| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Sunday January 11th | 10.9 | 38.4 | 21.4 | 869% | 42 |
| Saturday January 10th | 11.0 | 44.4 | 24.1 | 1249% | 48 |
| Friday January 9th | 11.2 | 40.3 | 25.6 | 939% | 48 |
| Thursday January 8th | 11.6 | 47.3 | 25.6 | 1332% | 48 |
| Wednesday January 7th | 13.8 | 43.3 | 30.6 | 927% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | 10.9 | 47.3 | 25.2 | 1107% | 330 |
| Week 1 (December 29th) | 10.4 | 54.5 | 23.4 | 1229% | 336 |
| Week 52 (December 22nd) | 12.6 | 75.2 | 40.5 | 2299% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 10.4 | 54.5 | 24.1 | 1165% | 522 |
| December 2025 | 10.8 | 81.4 | 36.9 | 2264% | 1488 |
| November 2025 | 13.3 | 75.9 | 35.5 | 1992% | 1435 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 10.4 | 54.5 | 24.1 | 1165% | 522 |
| 2025 | 9.6 | 81.4 | 38.7 | 1937% | 17141 |
| 2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
Currently 320443 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |