Local temperature (north) at Nättsjö, Kalv, Sweden

Current temperature February 20th, 20:50: -4.7 °C

Sunrise / Sunset: 07:21 -> 17:21

[Celsius] Fahrenheit

Daily Statistics
Day [+] Tmin °C Tmax °C Mean °C σ n
Friday February 20th -15.2 -1.1 -7.9 524% 126
Thursday February 19th -13.2 -0.9 -8.0 386% 144
Wednesday February 18th -17.4 -2.8 -9.7 481% 144
Tuesday February 17th -11.8 -2.5 -7.0 251% 144
Monday February 16th -11.1 -2.9 -7.4 267% 144

Weekly Statistics
Week [+] Tmin °C Tmax °C Mean °C σ n
Week 8 (February 16th) -17.4 -0.9 -8.0 405% 702
Week 7 (February 9th) -19.1 -1.8 -6.5 365% 1007
Week 6 (February 2nd) -10.8 -1.2 -5.4 226% 1008

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °C Tmax °C Mean °C σ n
February 2026 -19.1 -0.9 -6.5 340% 2861
January 2026 -17.4 3.3 -4.6 384% 4459
December 2025 -7.4 8.3 2.1 361% 4462
November 2025 -6.5 13.3 2.6 455% 4318
October 2025 -1.6 15.9 7.1 310% 4454
September 2025 0.7 22.3 12.4 392% 4164
August 2025 4.8 25.6 14.2 350% 4461
July 2025 9.1 27.6 16.5 353% 4157
June 2025 6.4 24.7 13.2 351% 4304
May 2025 -1.9 22.4 9.6 399% 4462
April 2025 -4.6 20.8 7.8 487% 4318
March 2025 -7.0 12.5 2.7 388% 4456
February 2025 -13.6 6.9 -1.8 391% 4018

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °C Tmax °C Mean °C σ n
2026 -19.1 3.3 -5.3 379% 7320
2025 -13.6 27.6 7.2 694% 52037
2024 -18.2 27.9 7.1 749% 51732

Currently 538741 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021