Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Friday July 4th | 9.1 | 13.6 | 11.1 | 150% | 76 |
Thursday July 3rd | 10.7 | 17.8 | 15.0 | 195% | 144 |
Wednesday July 2nd | 13.0 | 24.1 | 17.8 | 321% | 144 |
Tuesday July 1st | 9.2 | 23.9 | 16.7 | 527% | 144 |
Monday June 30th | 9.3 | 20.5 | 14.7 | 378% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 27 (June 30th) | 9.1 | 24.1 | 15.5 | 408% | 652 |
Week 26 (June 23rd) | 9.6 | 19.9 | 13.6 | 230% | 1003 |
Week 25 (June 16th) | 8.5 | 24.7 | 14.5 | 334% | 1006 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 9.1 | 24.1 | 15.7 | 414% | 508 |
June 2025 | 6.4 | 24.7 | 13.2 | 351% | 4304 |
May 2025 | -1.9 | 22.4 | 9.6 | 399% | 4462 |
April 2025 | -4.6 | 20.8 | 7.8 | 487% | 4318 |
March 2025 | -7.0 | 12.5 | 2.7 | 388% | 4456 |
February 2025 | -13.6 | 6.9 | -1.8 | 391% | 4018 |
January 2025 | -11.6 | 5.2 | -0.3 | 317% | 4463 |
December 2024 | -7.5 | 7.6 | 1.3 | 312% | 4464 |
November 2024 | -11.3 | 12.1 | 2.8 | 433% | 4318 |
October 2024 | 0.4 | 14.9 | 8.0 | 266% | 4350 |
September 2024 | 0.0 | 27.4 | 12.5 | 489% | 4156 |
August 2024 | 8.5 | 25.7 | 15.3 | 334% | 4328 |
July 2024 | 8.1 | 26.8 | 14.7 | 316% | 4461 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -13.6 | 24.7 | 5.5 | 677% | 26529 |
2024 | -18.2 | 27.9 | 7.1 | 749% | 51732 |
2023 | -14.8 | 26.9 | 6.6 | 757% | 51919 |
Currently 505913 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |