| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Sunday January 11th | -13.9 | -6.6 | -11.3 | 226% | 87 |
| Saturday January 10th | -12.3 | -5.8 | -9.5 | 185% | 144 |
| Friday January 9th | -9.4 | -4.6 | -7.0 | 134% | 144 |
| Thursday January 8th | -8.6 | -4.0 | -5.6 | 128% | 144 |
| Wednesday January 7th | -11.9 | -2.8 | -5.7 | 300% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | -15.4 | -2.8 | -8.1 | 307% | 951 |
| Week 1 (December 29th) | -7.8 | 1.3 | -4.2 | 248% | 1008 |
| Week 52 (December 22nd) | -6.4 | 4.1 | -1.5 | 208% | 1006 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | -15.4 | 1.3 | -6.6 | 354% | 1527 |
| December 2025 | -7.4 | 8.3 | 2.1 | 361% | 4462 |
| November 2025 | -6.5 | 13.3 | 2.6 | 455% | 4318 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | -15.4 | 1.3 | -6.6 | 354% | 1527 |
| 2025 | -13.6 | 27.6 | 7.2 | 694% | 52037 |
| 2024 | -18.2 | 27.9 | 7.1 | 749% | 51732 |
Currently 532948 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |