| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday March 9th | -1.9 | 12.9 | 4.8 | 510% | 115 |
| Sunday March 8th | 1.5 | 11.1 | 5.0 | 280% | 144 |
| Saturday March 7th | -3.8 | 4.6 | 0.6 | 303% | 144 |
| Friday March 6th | -5.4 | 11.2 | 1.1 | 580% | 144 |
| Thursday March 5th | -5.4 | 6.9 | 0.0 | 391% | 143 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 11 (March 9th) | -1.9 | 12.9 | 4.8 | 510% | 115 |
| Week 10 (March 2nd) | -5.4 | 11.2 | 1.9 | 380% | 1007 |
| Week 9 (February 23rd) | -4.6 | 6.6 | 1.2 | 277% | 1006 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | -5.4 | 12.9 | 2.1 | 387% | 1264 |
| February 2026 | -19.1 | 6.6 | -4.5 | 451% | 4031 |
| January 2026 | -17.4 | 3.3 | -4.6 | 384% | 4459 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | -19.1 | 12.9 | -3.7 | 470% | 9754 |
| 2025 | -13.6 | 27.6 | 7.2 | 694% | 52037 |
| 2024 | -18.2 | 27.9 | 7.1 | 749% | 51732 |
Currently 541175 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |