Daily Statistics | |||||
Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
Thursday October 10th | 23.4 | 23.6 | 23.5 | 7% | 10 |
Wednesday October 9th | 22.9 | 23.7 | 23.3 | 21% | 48 |
Tuesday October 8th | 22.3 | 23.1 | 22.6 | 20% | 48 |
Monday October 7th | 22.3 | 22.8 | 22.5 | 12% | 48 |
Sunday October 6th | 22.5 | 23.1 | 22.8 | 12% | 48 |
Saturday October 5th | 22.6 | 23.2 | 22.8 | 11% | 48 |
Friday October 4th | 22.1 | 23.2 | 22.6 | 30% | 48 |
Thursday October 3rd | 22.3 | 23.4 | 22.8 | 33% | 48 |
Wednesday October 2nd | 22.4 | 23.1 | 22.8 | 16% | 48 |
Tuesday October 1st | 22.7 | 23.4 | 23.0 | 16% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 41 (October 7th) | 22.3 | 23.7 | 22.9 | 43% | 154 |
Week 40 (September 30th) | 22.1 | 23.7 | 22.8 | 27% | 336 |
Week 39 (September 23rd) | 22.8 | 26.9 | 24.3 | 88% | 303 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2024 | 22.1 | 23.7 | 22.8 | 32% | 442 |
September 2024 | 22.7 | 28.3 | 25.4 | 131% | 1342 |
August 2024 | 20.1 | 27.9 | 25.9 | 74% | 1484 |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2024 | 20.1 | 29.6 | 25.0 | 138% | 13467 |
2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
2022 | 19.4 | 28.1 | 23.6 | 136% | 17490 |
Currently 93399 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |