| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday January 12th | 21.3 | 21.4 | 21.3 | 3% | 7 |
| Sunday January 11th | 21.2 | 21.8 | 21.5 | 15% | 48 |
| Saturday January 10th | 21.3 | 21.9 | 21.6 | 16% | 48 |
| Friday January 9th | 21.6 | 22.1 | 21.9 | 12% | 48 |
| Thursday January 8th | 22.0 | 22.4 | 22.2 | 12% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 3 (January 12th) | 21.3 | 21.4 | 21.3 | 3% | 7 |
| Week 2 (January 5th) | 21.2 | 23.3 | 21.9 | 36% | 336 |
| Week 1 (December 29th) | 21.6 | 24.4 | 22.4 | 73% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 21.2 | 24.4 | 22.1 | 70% | 535 |
| December 2025 | 21.6 | 24.4 | 23.1 | 51% | 1487 |
| November 2025 | 21.1 | 24.6 | 23.2 | 65% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.2 | 24.4 | 22.1 | 70% | 535 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
| 2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
| 2022 | 19.4 | 28.1 | 23.6 | 136% | 17490 |
| 2021 | 15.2 | 30.3 | 23.1 | 163% | 15883 |
| 2020 | 16.3 | 28.4 | 22.4 | 161% | 17252 |
| 2019 | 0.0 | 28.6 | 23.4 | 231% | 11607 |
Currently 115242 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |