Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Friday March 21st | 23.2 | 23.7 | 23.4 | 13% | 29 |
Thursday March 20th | 22.9 | 23.9 | 23.3 | 27% | 48 |
Wednesday March 19th | 23.1 | 23.9 | 23.6 | 19% | 48 |
Tuesday March 18th | 22.6 | 23.4 | 23.0 | 26% | 48 |
Monday March 17th | 22.0 | 22.9 | 22.5 | 26% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 12 (March 17th) | 22.0 | 23.9 | 23.1 | 46% | 221 |
Week 11 (March 10th) | 21.8 | 24.1 | 22.8 | 52% | 336 |
Week 10 (March 3rd) | 22.6 | 24.4 | 23.3 | 27% | 336 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
March 2025 | 21.8 | 24.4 | 23.0 | 46% | 989 |
February 2025 | 20.9 | 23.3 | 22.2 | 42% | 1344 |
January 2025 | 20.2 | 23.8 | 21.8 | 80% | 1485 |
December 2024 | 21.3 | 24.0 | 22.4 | 42% | 1488 |
November 2024 | 20.9 | 23.8 | 22.8 | 54% | 1440 |
October 2024 | 21.2 | 23.9 | 22.8 | 43% | 1490 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 20.2 | 24.4 | 22.3 | 78% | 3818 |
2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
Currently 101193 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |