| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Sunday March 15th | 24.9 | 25.1 | 25.0 | 7% | 25 |
| Saturday March 14th | 24.9 | 25.4 | 25.2 | 12% | 48 |
| Friday March 13th | 23.2 | 25.5 | 24.9 | 74% | 48 |
| Thursday March 12th | 25.1 | 25.6 | 25.4 | 11% | 48 |
| Wednesday March 11th | 25.1 | 25.5 | 25.3 | 12% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 11 (March 9th) | 23.2 | 25.6 | 24.9 | 67% | 313 |
| Week 10 (March 2nd) | 23.2 | 25.6 | 24.6 | 79% | 336 |
| Week 9 (February 23rd) | 24.3 | 25.7 | 25.2 | 24% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 23.2 | 25.6 | 24.8 | 74% | 697 |
| February 2026 | 21.4 | 25.8 | 24.7 | 96% | 1344 |
| January 2026 | 21.1 | 24.4 | 22.1 | 55% | 1488 |
| December 2025 | 21.6 | 24.4 | 23.1 | 51% | 1487 |
| November 2025 | 21.1 | 24.6 | 23.2 | 65% | 1440 |
| October 2025 | 22.8 | 24.9 | 24.0 | 43% | 1490 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.1 | 25.8 | 23.6 | 150% | 3529 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
Currently 118236 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |