| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday April 13th | 23.6 | 24.4 | 23.8 | 14% | 25 |
| Sunday April 12th | 23.8 | 25.1 | 24.3 | 43% | 48 |
| Saturday April 11th | 24.0 | 25.1 | 24.5 | 33% | 48 |
| Friday April 10th | 23.8 | 26.1 | 24.6 | 56% | 48 |
| Thursday April 9th | 23.8 | 25.6 | 24.3 | 49% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 16 (April 13th) | 23.6 | 24.4 | 23.8 | 14% | 25 |
| Week 15 (April 6th) | 23.3 | 26.1 | 24.3 | 54% | 336 |
| Week 14 (March 30th) | 23.4 | 25.8 | 24.8 | 58% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| April 2026 | 23.3 | 26.1 | 24.5 | 59% | 601 |
| March 2026 | 23.2 | 25.8 | 24.8 | 70% | 1486 |
| February 2026 | 21.4 | 25.8 | 24.7 | 96% | 1344 |
| January 2026 | 21.1 | 24.4 | 22.1 | 55% | 1488 |
| December 2025 | 21.6 | 24.4 | 23.1 | 51% | 1487 |
| November 2025 | 21.1 | 24.6 | 23.2 | 65% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.1 | 26.1 | 23.9 | 140% | 4919 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
Currently 119626 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |