Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Saturday July 5th | 12.5 | 14.3 | 13.6 | 54% | 24 |
Friday July 4th | 12.1 | 23.2 | 14.6 | 211% | 144 |
Thursday July 3rd | 13.6 | 26.9 | 17.9 | 403% | 144 |
Wednesday July 2nd | 16.8 | 29.2 | 21.7 | 375% | 144 |
Tuesday July 1st | 11.1 | 27.4 | 19.3 | 548% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 27 (June 30th) | 11.1 | 29.2 | 18.3 | 476% | 744 |
Week 26 (June 23rd) | 11.9 | 27.5 | 16.4 | 297% | 1008 |
Week 25 (June 16th) | 9.4 | 27.4 | 17.2 | 410% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 11.1 | 29.2 | 18.2 | 477% | 600 |
June 2025 | 7.4 | 27.9 | 15.9 | 409% | 4320 |
May 2025 | -1.0 | 30.1 | 12.9 | 529% | 4355 |
April 2025 | -2.5 | 31.8 | 11.0 | 612% | 4320 |
March 2025 | -6.1 | 26.4 | 6.2 | 574% | 4458 |
February 2025 | -11.1 | 19.8 | 1.1 | 485% | 4030 |
January 2025 | -10.1 | 11.6 | 2.0 | 333% | 4455 |
December 2024 | -4.9 | 15.9 | 3.7 | 331% | 4464 |
November 2024 | -10.4 | 21.9 | 5.6 | 470% | 4319 |
October 2024 | 1.8 | 27.3 | 10.9 | 373% | 4470 |
September 2024 | 3.4 | 35.8 | 16.9 | 680% | 4320 |
August 2024 | 9.9 | 32.1 | 18.6 | 442% | 4453 |
July 2024 | 9.8 | 31.4 | 17.9 | 408% | 4460 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -11.1 | 31.8 | 8.5 | 749% | 26538 |
2024 | -15.5 | 35.8 | 10.2 | 828% | 52628 |
2023 | -11.8 | 35.1 | 9.6 | 814% | 52255 |
Currently 414340 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |