| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday October 27th | 23.4 | 23.9 | 23.7 | 13% | 12 |
| Sunday October 26th | 23.2 | 23.9 | 23.6 | 17% | 50 |
| Saturday October 25th | 23.3 | 24.1 | 23.8 | 22% | 48 |
| Friday October 24th | 23.9 | 24.4 | 24.2 | 13% | 48 |
| Thursday October 23rd | 23.9 | 24.6 | 24.2 | 19% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 44 (October 27th) | 23.4 | 23.9 | 23.7 | 13% | 12 |
| Week 43 (October 20th) | 22.9 | 24.8 | 23.9 | 41% | 338 |
| Week 42 (October 13th) | 22.8 | 24.8 | 24.0 | 42% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2025 | 22.8 | 24.9 | 24.0 | 44% | 1262 |
| September 2025 | 22.9 | 27.2 | 25.1 | 85% | 1394 |
| August 2025 | 23.0 | 26.9 | 25.5 | 62% | 1488 |
| July 2025 | 23.1 | 29.4 | 26.2 | 130% | 1386 |
| June 2025 | 21.0 | 27.4 | 25.0 | 58% | 1440 |
| May 2025 | 21.9 | 26.3 | 24.7 | 52% | 1452 |
| April 2025 | 22.7 | 25.5 | 24.1 | 49% | 1440 |
| March 2025 | 21.8 | 24.6 | 23.3 | 55% | 1486 |
| February 2025 | 20.9 | 23.3 | 22.2 | 42% | 1344 |
| January 2025 | 20.2 | 23.8 | 21.8 | 80% | 1485 |
| December 2024 | 21.3 | 24.0 | 22.4 | 42% | 1488 |
| November 2024 | 20.9 | 23.8 | 22.8 | 54% | 1440 |
| October 2024 | 21.2 | 23.9 | 22.8 | 43% | 1490 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 20.2 | 29.4 | 24.2 | 151% | 14177 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
| 2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
Currently 111552 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |