Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Monday October 20th | 23.2 | 23.6 | 23.5 | 18% | 6 |
Sunday October 19th | 23.3 | 23.9 | 23.6 | 17% | 48 |
Saturday October 18th | 22.8 | 24.1 | 23.4 | 33% | 48 |
Friday October 17th | 23.3 | 24.4 | 23.9 | 23% | 48 |
Thursday October 16th | 23.7 | 24.6 | 24.2 | 21% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 43 (October 20th) | 23.2 | 23.6 | 23.5 | 18% | 6 |
Week 42 (October 13th) | 22.8 | 24.8 | 24.0 | 42% | 336 |
Week 41 (October 6th) | 22.9 | 24.9 | 24.4 | 32% | 336 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2025 | 22.8 | 24.9 | 24.1 | 43% | 918 |
September 2025 | 22.9 | 27.2 | 25.1 | 85% | 1394 |
August 2025 | 23.0 | 26.9 | 25.5 | 62% | 1488 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 20.2 | 29.4 | 24.2 | 152% | 13833 |
2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
Currently 111208 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |