Updated every hour. |
Detailed graphs | ||
Sunrise / Sunset: 08:26 -> 15:30 | ||
Sensor | Current value | Sample time |
Outdoor temperature | -0.5 °C | 2024-12-05 14:30:04 |
Outdoor temperature, north | -1.8 °C | 2024-12-05 14:30:01 |
Indoor temperature | 18.2 °C | 2024-12-05 14:31:04 |
Indoor temperature, 1:st floor | 17.6 °C | 2024-12-05 14:31:01 |
Basement temperature, refrigerator room | 17.5 °C | 2024-12-05 14:30:01 |
Smoke alarm temperature, 1:st floor | 18.4 °C | 2024-12-05 13:44:10 |
Smoke alarm temperature, 2:nd floor | 18.5 °C | 2024-12-05 12:43:23 |
Ackumulator heat tank temperature | 20.6 °C | 2024-12-05 14:30:01 |
Incoming solar panel temperature | 15.3 °C | 2024-12-05 14:30:02 |
Outgoing solar panel temperature | 15.6 °C | 2024-12-05 14:30:01 |
Server cabinet | 22.3 °C | 2024-12-05 14:32:05 |
Basement humidity, refrigerator room | 54.0 % | 2024-12-05 14:31:01 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 49 (December 2nd) | |
Week 48 (November 25th) | |
Week 47 (November 18th) | |
Week 46 (November 11th) | |
Week 45 (November 4th) |
Old monthly graphs | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
(c) Daniel Vindevåg 2010-2017