Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 06:04 -> 18:25 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 14.9 °C | 2025-03-21 15:00:04 |
Outdoor temperature, north | 10.5 °C | 2025-03-21 15:00:01 |
Indoor temperature | 18.7 °C | 2025-03-21 15:01:04 |
Indoor temperature, 1:st floor | 22.7 °C | 2025-03-21 15:01:02 |
Basement temperature, refrigerator room | 15.8 °C | 2025-03-21 15:00:01 |
Smoke alarm temperature, 1:st floor | 17.4 °C | 2025-03-21 13:44:56 |
Smoke alarm temperature, 2:nd floor | 17.5 °C | 2025-03-21 13:55:27 |
Ackumulator heat tank temperature | 22.6 °C | 2025-03-21 15:00:01 |
Incoming solar panel temperature | 7.9 °C | 2025-03-21 15:00:02 |
Outgoing solar panel temperature | 7.9 °C | 2025-03-21 15:00:01 |
Server cabinet | 18.4 °C | 2025-03-21 15:02:06 |
Basement humidity, refrigerator room | 60.0 % | 2025-03-21 15:01:02 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 12 (March 17th) | |
Week 11 (March 10th) | |
Week 10 (March 3rd) | |
Week 9 (February 24th) | |
Week 8 (February 17th) |
Old monthly graphs | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
![]() |
(c) Daniel Vindevåg 2010-2017