Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 04:13 -> 22:09 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 29.3 °C | 2022-06-30 12:50:05 |
Outdoor temperature, north | 24.9 °C | 2022-06-30 12:50:02 |
Indoor temperature | 24.9 °C | 2022-06-30 12:31:05 |
Indoor temperature, 1:st floor | 26.1 °C | 2022-06-30 12:31:03 |
Basement temperature, refrigerator room | 30.1 °C | 2022-06-30 12:30:04 |
Smoke alarm temperature, basement | 17.5 °C | 2022-06-30 12:30:02 |
Smoke alarm temperature, 1:st floor | 24.8 °C | 2022-06-30 12:31:39 |
Smoke alarm temperature, 2:nd floor | 25.2 °C | 2022-06-30 12:30:02 |
Ackumulator heat tank temperature | 56.4 °C | 2022-06-30 12:30:03 |
Incoming solar panel temperature | 57.1 °C | 2022-06-30 12:30:04 |
Outgoing solar panel temperature | 42.6 °C | 2022-06-30 12:30:03 |
Server cabinet | 30.4 °C | 2022-06-30 12:32:04 |
Basement humidity, refrigerator room | 38.0 % | 2022-06-30 12:31:03 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 26 (June 27th) | |
Week 25 (June 20th) | |
Week 24 (June 13th) | |
Week 23 (June 6th) | |
Week 22 (May 30th) |
Old monthly graphs | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
![]() |
(c) Daniel Vindevåg 2010-2017