| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 08:27 -> 16:09 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | -0.2 °C | 2026-01-19 19:00:05 |
| Outdoor temperature, north | -3.1 °C | 2026-01-19 19:00:02 |
| Indoor temperature | 19.6 °C | 2026-01-19 19:01:04 |
| Indoor temperature, 1:st floor | 16.8 °C | 2026-01-19 19:01:02 |
| Basement temperature, refrigerator room | 14.8 °C | 2026-01-19 19:00:02 |
| Smoke alarm temperature, 1:st floor WARNING - Not updating! | 18.6 °C | 2026-01-19 15:25:59 |
| Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 20.5 °C | 2026-01-19 01:43:10 |
| Ackumulator heat tank temperature | 28.0 °C | 2026-01-19 19:00:02 |
| Incoming solar panel temperature | 10.8 °C | 2026-01-19 19:00:02 |
| Outgoing solar panel temperature | 10.1 °C | 2026-01-19 19:00:02 |
| Server cabinet | 29.1 °C | 2026-01-19 19:01:05 |
| Basement humidity, refrigerator room | 62.0 % | 2026-01-19 19:01:02 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 4 (January 19th) | |
| Week 3 (January 12th) | |
| Week 2 (January 5th) | |
| Week 1 (December 29th) | |
| Week 52 (December 22nd) |
| Old monthly graphs | |
| January | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
![]() |
(c) Daniel Vindevåg 2010-2017