Updated every hour. |
Detailed graphs | ||
Sunrise / Sunset: 06:41 -> 19:22 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 12.5 °C | 2024-09-17 01:20:05 |
Outdoor temperature, north | 6.5 °C | 2024-09-17 01:20:02 |
Indoor temperature | 19.3 °C | 2024-09-17 01:01:05 |
Indoor temperature, 1:st floor | 18.9 °C | 2024-09-17 01:01:02 |
Basement temperature, refrigerator room | 22.4 °C | 2024-09-17 01:00:02 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 19.4 °C | 2024-09-16 12:10:58 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 19.5 °C | 2024-09-16 16:06:40 |
Ackumulator heat tank temperature | 60.3 °C | 2024-09-17 01:00:02 |
Incoming solar panel temperature | 17.4 °C | 2024-09-17 01:00:02 |
Outgoing solar panel temperature | 16.3 °C | 2024-09-17 01:00:02 |
Server cabinet | 24.7 °C | 2024-09-17 01:02:05 |
Basement humidity, refrigerator room | 58.0 % | 2024-09-17 01:01:02 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 38 (September 16th) | |
Week 37 (September 9th) | |
Week 36 (September 2nd) | |
Week 35 (August 26th) | |
Week 34 (August 19th) |
Old monthly graphs | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
(c) Daniel Vindevåg 2010-2017