Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Sunday January 29th | 9000 | 12000 | 9476 | 2.0 | 125 |
Saturday January 28th | 406 | 18000 | 3080 | 73.0 | 3160 |
Friday January 27th | 406 | 12000 | 2004 | 46.4 | 1509 |
Thursday January 26th | 404 | 12000 | 2723 | 65.3 | 3356 |
Wednesday January 25th | 409 | 12000 | 3063 | 73.5 | 3379 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 4 (January 23rd) | 404 | 18000 | 2821 | 406.9 | 17122 |
Week 3 (January 16th) | 336 | 18000 | 2241 | 376.6 | 15043 |
Week 2 (January 9th) | 324 | 18000 | 3720 | 624.1 | 32816 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [-] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
January 2023 | 313 | 18000 | 2647 | 1779.0 | 181020.1 | 76348 |
December 2022 | 324 | 18000 | 2634 | 1959.4 | 179241.1 | 68998 |
November 2022 | 299 | 12000 | 986 | 709.5 | 177281.5 | 1245 |
October 2022 | 300 | 18000 | 660 | 491.2 | 176571.7 | 12314 |
September 2022 | 315 | 18000 | 816 | 587.4 | 176080.1 | 8201 |
August 2022 | 6 | 24000 | 1117 | 831.2 | 175492.5 | 15115 |
July 2022 | 302 | 18000 | 1396 | 1038.2 | 174661.2 | 20640 |
June 2022 | 310 | 12000 | 823 | 592.0 | 173622.5 | 5606 |
May 2022 | 300 | 18000 | 809 | 600.6 | 173030.0 | 8328 |
April 2022 | 2 | 18000 | 2605 | 1872.5 | 172429.0 | 60077 |
March 2022 | 281 | 18000 | 1381 | 1025.8 | 170556.0 | 25957 |
February 2022 | 297 | 18000 | 2236 | 1500.0 | 169530.0 | 64893 |
January 2022 | 9 | 18000 | 1877 | 1396.1 | 168029.5 | 43950 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2023 | 313 | 18000 | 2647 | 1779 | 76350 |
2022 | 2 | 24000 | 1439 | 12608 | 335324 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
![]() | |
![]() |
Currently 2621740 meausurements in the database.
| (c) Daniel Vindevåg 2014 |