Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Monday August 8th | 477 | 12000 | 1573 | 33.3 | 675 |
Sunday August 7th | 394 | 18000 | 1897 | 45.4 | 1338 |
Saturday August 6th | 409 | 9000 | 1281 | 30.5 | 517 |
Friday August 5th | 400 | 12000 | 1436 | 34.4 | 1022 |
Thursday August 4th | 324 | 9000 | 1018 | 24.3 | 439 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 32 (August 8th) | 477 | 12000 | 1573 | 33.3 | 675 |
Week 31 (August 1st) | 318 | 24000 | 1612 | 270.8 | 7530 |
Week 30 (July 25th) | 378 | 18000 | 1814 | 304.7 | 7594 |
Updated every hour. |
![]() |
![]() |
Monthly Statistics | ||||||
Month [-] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
August 2022 | 318 | 24000 | 1608 | 304.2 | 174965.5 | 8205 |
July 2022 | 302 | 18000 | 1396 | 1038.2 | 174661.2 | 20640 |
June 2022 | 310 | 12000 | 823 | 592.0 | 173622.5 | 5606 |
May 2022 | 300 | 18000 | 809 | 600.6 | 173030.0 | 8328 |
April 2022 | 2 | 18000 | 2605 | 1872.5 | 172429.0 | 60077 |
March 2022 | 281 | 18000 | 1381 | 1025.8 | 170556.0 | 25957 |
February 2022 | 297 | 18000 | 2236 | 1500.0 | 169530.0 | 64893 |
January 2022 | 9 | 18000 | 1877 | 1396.1 | 168029.5 | 43950 |
December 2021 | 290 | 18000 | 2716 | 2017.6 | 166633.2 | 74093 |
November 2021 | 290 | 18000 | 1063 | 765.1 | 164615.1 | 18020 |
October 2021 | 288 | 12000 | 631 | 469.5 | 163850.0 | 4650 |
September 2021 | 387 | 18000 | 1382 | 994.5 | 163380.0 | 12873 |
August 2021 | 419 | 18000 | 1435 | 1067.0 | 162385.0 | 10622 |
![]() |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2022 | 2 | 24000 | 1579 | 8332 | 237656 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
2020 | 34 | 18000 | 1420 | 12471 | 222608 |
![]() | |
![]() |
Currently 2446468 meausurements in the database.
| (c) Daniel Vindevåg 2014 |