Daily Statistics | |||||
Day [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Friday August 18th | 270 | 18000 | 924 | 12.7 | 433 |
Thursday August 17th | 276 | 12000 | 870 | 20.6 | 640 |
Wednesday August 16th | 243 | 2250 | 534 | 12.5 | 95 |
Tuesday August 15th | 191 | 734 | 516 | 12.3 | 97 |
Monday August 14th | 264 | 2117 | 511 | 11.5 | 91 |
Weekly Statistics | |||||
Week [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
Week 33 (August 14th) | 191 | 18000 | 649 | 70.7 | 1356 |
Week 32 (August 7th) | 188 | 12000 | 993 | 166.7 | 2299 |
Week 31 (July 31st) | 230 | 18000 | 1680 | 282.2 | 6829 |
Updated every hour. |
Monthly Statistics | ||||||
Month [-] | Pmin W | Pmax W | PMean W | Energy KWh | Meter KWh | n |
August 2023 | 188 | 18000 | 1147 | 483.7 | 187461.2 | 9661 |
July 2023 | 203 | 18000 | 780 | 580.4 | 186977.4 | 9556 |
June 2023 | 192 | 12000 | 612 | 440.1 | 186396.5 | 4023 |
May 2023 | 300 | 18000 | 693 | 515.3 | 185956.3 | 7945 |
April 2023 | 297 | 18000 | 1842 | 1325.6 | 185440.8 | 43378 |
March 2023 | 305 | 18000 | 1733 | 1286.3 | 184115.1 | 53037 |
February 2023 | 306 | 18000 | 2457 | 1650.9 | 182828.5 | 68969 |
January 2023 | 313 | 18000 | 2603 | 1936.5 | 181177.6 | 83756 |
December 2022 | 324 | 18000 | 2634 | 1959.4 | 179241.1 | 68998 |
November 2022 | 299 | 12000 | 986 | 709.5 | 177281.5 | 1245 |
October 2022 | 300 | 18000 | 660 | 491.2 | 176571.7 | 12314 |
September 2022 | 315 | 18000 | 816 | 587.4 | 176080.1 | 8201 |
August 2022 | 6 | 24000 | 1117 | 831.2 | 175492.5 | 15115 |
Yearly Statistics | |||||
Year [+] | Pmin W | Pmax W | PMean W | Energy KWh | n |
2023 | 188 | 18000 | 1492 | 8220 | 280325 |
2022 | 2 | 24000 | 1439 | 12608 | 335324 |
2021 | 4 | 23076 | 1571 | 13763 | 324160 |
Currently 2830413 meausurements in the database.
(c) Daniel Vindevåg 2014 |